Language of instruction – Ukrainian, English
Educational programs | Introduction 2024 | |
Per semester, UAH | Per year, UAH | |
Dentistry | 15 750,00 | 31 500,00 |
Medicine | 15 000,00 | 30 000,00 |
Pharmacy (day) | 15 000,00 | 30 000,00 |
Pharmacy (part-time) | 14 250,00 | 28 500,00 |
Higher School Pedagogy (full-time) | 10 000,00 | 20 000,00 |
Higher School Pedagogy (part-time) | 9 000,00 | 18 000,00 |
In Ukraine
PAYMENT PURPOSE: Payment for ….. (study, dormitory accommodation, or other), student’s full name, course and group number.
Pay attention! When making a payment, some payment systems may charge a fee for making the payment. Make sure that the commission will be paid separately, and we will receive exactly the amount you wish to pay. Otherwise, we will receive incomplete payment for the service, and you will have a debt.
Kharkiv branch of JSC CB “Privatbank” | |
Name of organization: | Kharkiv University of Medicine and Biomedical Sciences |
Recipient code: | 44280089 |
| IBAN: | UA933515330000026002052184184 |
Currency: | UAH |
![]() | |
Payment terms | ||
I year of study | after receiving a recommendation for enrollment, no later than 5 working days from the date of signing the Agreement on the provision of paid educational services for the training of specialists | |
II-VI year of study | 1st semester | until September 20th |
2nd semester | until February 1st | |
When renewing / transferring from another higher education institution | no later than 5 working days from the date of receipt of consent to renewal / transfer and signing of the Agreement on the provision of paid educational services for the training of specialists | |
In accordance with the Regulations on the procedure for providing and paying for paid educational and other additional services provided by the Private Institution of Higher Education “Kharkiv University of Medicine and Biomedical Sciences”
Services | Cost | ||
working out of the book by students, individual schedule | 100 UAH/hour | ||
individual work experience | 100 UAH/hour | ||
working out production practice as part of a group | 50 UAH/hour | ||
elimination of academic difference | 80 UAH/hour | ||
order academic transcript | 500 UAH | ||
retaking licensed exams STEP-1 and STEP-2 | reimbursement of expenses on invoices | ||
Repeated passing of individual disciplines and courses by expelled students, followed by taking exams | according to accounting calculations | ||
re-taking of individual disciplines and courses by students, followed by taking exams | according to accounting calculations | ||
providing services for legalization of documents on medical and pharmaceutical education | separate individual calculation | ||
Leave your request and we will contact you shortly.