Language of instruction – Ukrainian, English
Educational programs | Introduction 2024 | |
Per semester, UAH | Per year, UAH | |
Dentistry | 15 750,00 | 31 500,00 |
Medicine | 15 000,00 | 30 000,00 |
Pharmacy (day) | 15 000,00 | 30 000,00 |
Pharmacy (part-time) | 14 250,00 | 28 500,00 |
Higher School Pedagogy (full-time) | 10 000,00 | 20 000,00 |
Higher School Pedagogy (part-time) | 9 000,00 | 18 000,00 |
In Ukraine
PAYMENT PURPOSE: Payment for ….. (study, dormitory accommodation, or other), student’s full name, course and group number.
Pay attention! When making a payment, some payment systems may charge a fee for making the payment. Make sure that the commission will be paid separately, and we will receive exactly the amount you wish to pay. Otherwise, we will receive incomplete payment for the service, and you will have a debt.
Kharkiv branch of JSC CB “Privatbank” | |
Name of organization: | Kharkiv University of Medicine and Biomedical Sciences |
Recipient code: | 44280089 |
| IBAN: | UA933515330000026002052184184 |
Currency: | UAH |
![]() | |
Payment terms | ||
I year of study | after receiving a recommendation for enrollment, no later than 5 working days from the date of signing the Agreement on the provision of paid educational services for the training of specialists | |
II-VI year of study | 1st semester | until September 20th |
2nd semester | until February 1st | |
When renewing / transferring from another higher education institution | no later than 5 working days from the date of receipt of consent to renewal / transfer and signing of the Agreement on the provision of paid educational services for the training of specialists | |
In accordance with the Regulations on the procedure for providing and paying for paid educational and other additional services provided by the Private Institution of Higher Education “Kharkiv University of Medicine and Biomedical Sciences”
| 1. | Preparation for obtaining bachelor’s, master’s, doctor of philosophy and other degrees or qualifications within the framework of the University’s licensed educational activities (including foreign citizens and stateless persons) | According to accounting calculations, based on a separate order |
| 2. | The preparatory department, preparatory courses and other preparatory programs | According to accounting calculations, based on a separate order |
| 3. | Providing educational services to address academic differences during transfer, renewal, or continuation of studies | 150 hryvnia/hour |
| 4. | Individual rework for missed classes for a valid reason (within two weeks) | Free of charge |
| 5. | Individual rework of missed classes for a valid reason (for a period of more than two weeks) | 150 hryvnia/hour |
| 6. | Individual reworkof missed classes without a valid reason | 150 hryvnia/hour |
| 7. | Retaking the Unified State Qualification Exams KROK-1 and KROK-2 | According to actual accounts |
| 8. | Repeating subjects or courses | According to accounting calculations, based on a separate order |
| 9. | Provision of scientific, methodological, research and expert consulting services. Providing access to scientific, laboratory, computer and other specialized equipment of the University for applicants and university employees | Free of charge |
| 10. | Printing, copying, scanning, laminating, booklet-making, binding and other printing works | According to accounting calculations, based on a separate order |
| 11. | Providing consulting services in the fields of education, science, management, economics, finance, law, information technology, psychology, communications and other areas in accordance with the University’s areas of activity | According to accounting calculations, based on a separate order |
| 12. | Organization of international educational, scientific, cultural and professional programs and events | According to accounting calculations, based on a separate order |
| 13. | Organizational and information support for academic mobility, if the relevant services are not financed by other sources and are not included in the main contract | According to actual accounts |
| 14. | Organizational assistance to foreigners and stateless persons during admission, study and stay in Ukraine within the powers of the University | According to actual accounts |
| 15. | Production and sale of souvenir, branded, publishing, informational and advertising products of the University | According to actual accounts |
| 16. | Production and issuance of duplicates, copies, extracts and certificates in cases where the possibility of charging a fee is expressly provided for by law or the relevant work is not included in the mandatory free services of the University | According to actual accounts |
| 17. | Ensuring the production of documents, forms, certificates, passes, certificates and other materials | According to actual accounts |
In accordance with the Regulations on the procedure for providing and paying for paid educational and other additional services provided by the Private Institution of Higher Education “Kharkiv University of Medicine and Biomedical Sciences”
| 1. | Preparation for obtaining bachelor’s, master’s, doctor of philosophy and other degrees or qualifications within the framework of the University’s licensed educational activities (including foreign citizens and stateless persons) | According to accounting calculations, based on a separate order |
| 2. | The preparatory department, preparatory courses and other preparatory programs | According to accounting calculations, based on a separate order |
| 3. | Providing educational services to address academic differences during transfer, renewal, or continuation of studies | 150 hryvnia/hour |
| 4. | Individual rework for missed classes for a valid reason (within two weeks) | Free of charge |
| 5. | Individual rework of missed classes for a valid reason (for a period of more than two weeks) | 150 hryvnia/hour |
| 6. | Individual reworkof missed classes without a valid reason | 150 hryvnia/hour |
| 7. | Retaking the Unified State Qualification Exams KROK-1 and KROK-2 | According to actual accounts |
| 8. | Repeating subjects or courses | According to accounting calculations, based on a separate order |
| 9. | Provision of scientific, methodological, research and expert consulting services. Providing access to scientific, laboratory, computer and other specialized equipment of the University for applicants and university employees | Free of charge |
| 10. | Printing, copying, scanning, laminating, booklet-making, binding and other printing works | According to accounting calculations, based on a separate order |
| 11. | Providing consulting services in the fields of education, science, management, economics, finance, law, information technology, psychology, communications and other areas in accordance with the University’s areas of activity | According to accounting calculations, based on a separate order |
| 12. | Organization of international educational, scientific, cultural and professional programs and events | According to accounting calculations, based on a separate order |
| 13. | Organizational and information support for academic mobility, if the relevant services are not financed by other sources and are not included in the main contract | According to actual accounts |
| 14. | Organizational assistance to foreigners and stateless persons during admission, study and stay in Ukraine within the powers of the University | According to actual accounts |
| 15. | Production and sale of souvenir, branded, publishing, informational and advertising products of the University | According to actual accounts |
| 16. | Production and issuance of duplicates, copies, extracts and certificates in cases where the possibility of charging a fee is expressly provided for by law or the relevant work is not included in the mandatory free services of the University | According to actual accounts |
| 17. | Ensuring the production of documents, forms, certificates, passes, certificates and other materials | According to actual accounts |
Services | Cost | ||
retaking licensed exams STEP-1 and STEP-2 | reimbursement of expenses on invoices | ||
Repeated passing of individual disciplines and courses by expelled students, followed by taking exams | according to accounting calculations | ||
re-taking of individual disciplines and courses by students, followed by taking exams | according to accounting calculations | ||
providing services for legalization of documents on medical and pharmaceutical education | separate individual calculation | ||
Щоб забезпечити вам найкращий досвід користування, ми використовуємо такі технології, як файли cookie, для збереження та/або отримання доступу до інформації про пристрій. Надання згоди на використання цих технологій дозволить нам обробляти такі дані, як інформація про вашу поведінку під час перегляду веб-сайту або унікальні ідентифікатори на цьому сайті. Відмова у наданні згоди або її відкликання може негативно вплинути на роботу деяких можливостей та функцій.
Leave your request and we will contact you shortly.